MikroTik RBLtAP-2HnD&R11e-LTE - RBLtAP-2HnDeR11e-LTE, LtAP LTE kit, LtAP LTE kit con doppio core 880MHz CPU, 256MB
MikroTik RBLtAP-2HnD&R11e-LTE - RBLtAP-2HnDeR11e-LTE, LtAP LTE kit, LtAP LTE kit con doppio core 880MHz CPU, 256MB è un router progettato per un funzionamento continuo 24/7 in ambienti professionali.
RBLtAP-2HnD&R11e-LTE MikroTik, LtAP LTE kit, LtAP LTE kit with dual core 880MHz CPU, 256MB RAM, 1 x Gigabit LAN, built, in High Power 2.4Ghz 802.11b/g/n Dual Chain wireless with integrated antenna, LTE modem (for International bands 1/2/3/5/7/8/20/38/40) with internal LTE antenna, GPS, miniPCI, e slot, three miniSIM slots, RouterOS L4, outdoor
Il nuovo kit LtAP LTE è access point wireless compatto 4G (LTE) - perfetto per ambienti urbani affollati o per il networking all'aperto fuori dalla rete. Ha un modem cellulare integrato che supporta la connettività 4G (LTE) - non c'è bisogno di dispositivi aggiuntivi, funziona immediatamente.
Specifications
| Details |
|---|
| Product code | RBLtAP-2HnD&R11e-LTE |
| Architecture | MMIPS |
| CPU | MT7621A |
| CPU core count | 2 |
| CPU nominal frequency | 880 MHz |
| CPU Threads count | 4 |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| IPsec hardware acceleration | Yes |
| Suggested price | $179.00 |
Powering
| Details |
|---|
| Number of DC inputs | 3 (DC jack, PoE-IN, Automotive) |
| DC jack input Voltage | 12-30 V |
| Automotive input Voltage | 12-27 V |
| Max power consumption | 24 W |
| Max power consumption without attachments | 12 W |
| FAN count | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 12-30 V |
Mobile
| Details |
|---|
| 2G Category | Class12 |
| 2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
| 3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) |
| 3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
| LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) |
| LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) |
Wireless specifications
| Details |
|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2.5 |
| Wireless 2.4 GHz chip model | AR9382 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
| Details |
|---|
| 10/100/1000 Ethernet ports | 1 |
Peripherals
| Details |
|---|
| Number of SIM slots | 3 Modem (Mini SIM) |
| MiniPCI-e slots | 2 |
| Serial console port | RS232 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Other
| Details |
|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| GNSS standards | GPS |
Certification & Approvals
| Details |
|---|
| Certification | CE, FCC, IC, E-MARK, EAC, ROHS |
| IP | IP54 |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|
| 1MBit/s | 25 | -100 |
| 11MBit/s | 25 | -94 |
| 6MBit/s | 26 | -96 |
| 54MBit/s | 23 | -78 |
| MCS0 | 26 | -96 |
| MCS7 | 22 | -73 |
Included parts

0.35m 4pin Automotive adapter cable 
K-67 fastening set 
24V 1.2A power supply (straight plug)
Caratteristiche principali
- Alimentazione PoE
- Porte Gigabit Ethernet
- Banda 2.4 GHz
Perché sceglierlo
- Componentistica di qualità per un funzionamento continuo in ambito professionale.
- Piena compatibilità con gli standard di rete più diffusi per un'integrazione senza problemi.
- Installazione semplice e gestione intuitiva, anche in reti già esistenti.
Dati prodotto
| Marca | MikroTik |
| Codice prodotto | RBLtAP-2HnD&R11e-LTE |
| Tipologia | Router |
| Categoria | Router |
| Condizione | Nuovo |
MikroTik RBLtAP-2HnD&R11e-LTE - RBLtAP-2HnDeR11e-LTE, LtAP LTE kit, LtAP LTE kit con doppio core 880MHz CPU, 256MB è disponibile su VoIPMarket con garanzia, supporto pre e post vendita e consegna veloce in tutta Italia.
Commenti (0)
Non è stato possibile inviare il tuo giudizio sulla recensione
Segnala commento
Segnalazione inviata
Non è stato possibile inviare la tua segnalazione